| Feature | Detail | FIFe Standard |
|---|---|---|
| General | Size | Large to medium |
| Head | Shape | Round and massive, with a broad skull |
| Nose | Short, broad and straight, with a slight indentation, but without a pronounced stop as seen in Persian and Exotic cats | |
| Chin | Strong | |
| Ears | Shape | Small and slightly rounded at the tips |
| Position | Set wide apart | |
| Eyes | Shape | Large, round, wide open and set wide apart |
| Colour | Depending on coat colour: • copper or deep orange • blue • odd-eyed • green or blue-green, with green preferred |
|
| Neck | Short, very strong, well developed and firmly set | |
| Body | Build | Massive, compact, muscular and cobby, with a broad chest. Shoulders and hindquarters should be strong and solid |
| Legs | Legs | Short and strong |
| Paws | Round and firm | |
| Tail | Short and thick, slightly rounded at the tip | |
| Coat | Texture | Short and dense, double-coated, with abundant undercoat. The coat should not lie flat; the texture should feel crisp to the touch |
| Colour | Each hair should be evenly coloured from tip to root, except in tabby and silver varieties |
Points awarded when judging a cat at a show
| Category | Assessment | Points |
|---|---|---|
| Total | 100 | |
| Head | Overall shape, nose, jaws and teeth, forehead and chin. Position and shape of the ears. Position, size and shape of the eyes. |
30 |
| Eye colour | 10 | |
| Body | Shape, size and bone structure. Structure of the legs and paws. Tail and its length. |
20 |
| Coat | Colour, markings and pattern, tipping, distribution of white (patches) | 20 |
| Quality, texture and length | 15 | |
| Condition | 5 |
